This site uses cookies to provide you with a more responsive and personalised service. By agreeinging to this statement you consent for us to use cookies that ensure the marketing we do is relevant to you. Please read our cookie notice for more information on the cookies we use and how to delete or block them.

Craftinsure Laser Open at Island Barn Reservoir Sailing Club, October 2005

< Back
  • Island Barn Reservoir is fortunate in being one of Thames Water's last backup reservoirs, so visitors were greeted with what is in this area the very rare site of a full reservoir.

    Race One. Got away with just an individual recall. Early leader Steve Janering from Wembley, then Graham Lund dropped out of the top bunch from second place dropped out of top pack with capsize on run. IBRSCs Rob cage and John Reay then i nherited 2nd and 3rd.

    Much place changing ensued in somewhat tricky shifty and puffy winds, and by Lap two Reay took the lead, but at the end cage, the other of the two wily masters got the gun, with Reay second and Lund recovering from his swim for 3rd. 4th was Steve Janering and 5th IBRSCs hottest youth Laser sailor, Sam Eversfield.

    Race Two slightly lighter. Rob cage over at start then fouled restarting and had to do a 720 Reay takes early lead. He led right round he track, albeit with some nervous moments on the last run as Graham Lund caught up when John suffered a very light top reach. Cage never got out of a very tight pack. The Janerings from Wembley were 3rd and 4th, with Island Barn's most mature sailor, John Magrath 5th

    After lunch race three resumed in a bit more breeze. The runs were particularly hard fought with lots of place changing and intricate tactics on the square legs. On paper IBRSCs Rob Sumner led from start to finish, with Rob cage second, but it really wasn't like that on the water! Behind that a great deal of place swapping went on, but when it counted Steve Janering had come up into third place, Sam Eversfield was 4th -and Graham Lund 5th.

    Race 4 was a shorter one with the clock ticking away - two laps instead of three. Graham Lund was on fire for this one and led all the way. Rob cage was steady in second place but couldn't catch him. A great deal of place swapping in the rest of the fleet ended up with IBRSC's Paul Wright-Anderson in 3rd place, Rob Sumner 4th and Sam Eversfield 5th.

    So all was set for the last race. The major contenders were Rob Cage, one point ahead but with a worse discard, and Graham Lund. A battle royal ensued at the top of the fleet, with Rob Janering taking the early lead. Lund and Cage were chasing very hard, and Lund got through to the lead of both race and series on the second lap. It seemed that nothing Cage could do could get him past Janering, and what was veryy nearly a tack at the mark for sec ond place turned into a 720 which virtually ended the series, although a big wobble on the last run in a nasty gust must have made Lund's heart beat considerably faster…Rob Janering took 2nd, Steve Janering 3rd, Sam Eversfield 4th - a brilliant recovery from an OCS and return, and Andrew barnett from IBRSC 5th.

    So Graham Lund took the series, a just reward for the most consistent performance, improving as the wind built towards the end of the day. With 4 race winners from 5 races and no less then seven sailors scoring top three palcings it was a hard fought series.

    In two weeks time Island Barn's popular winter series starts - on a full reservoir remember - and doubtless many of today's duels will be revisited over the winter.

     

    Overall Results:

     

    Rank Class Sail No Helm Club category R1 R2 R3 R4 R5 Nett
    1 Laser 17 2351 Lund, Graham Broxbourne SC Apprentice Master 3.0 2.0 5.0 1.0 1.0 7.0
    2 Laser 18 3950 Cage, Rob Island Barn SC Master 1.0 8.0 2.0 2.0 7.0 12.0
    3 Laser 13 8472 Janering, Steve Wembley SC   4.0 4.0 3.0 7.0 3.0 14.0
    4 Laser 17 8737 Sumner, Rob Island Barn SC   6.0 12.0 1.0 4.0 6.0 17.0
    5 Laser 17 6547 Janering, Rob Wembley SC   7.0 3.0 7.0 6.0 2.0 18.0
    6 Laser 17 2145 Eversfield, Sam Island Barn SC Youth 5.0 7.0 4.0 5.0 4.0 18.0
    7 Laser 18 3952 Reay, John Island Barn SC Master 2.0 1.0 6.0 10.0 10.0 19.0
    8 Laser 17 0487 Wright-Anderson, Paul Island Barn SC   23.0 6.0 8.0 3.0 8.0 25.0
    9 Laser 18 0382 Barnett, Andrew Island Barn SC   9.0 11.0 13.0 8.0 5.0 33.0
    10 Laser 16 6483 Mattingly, Rob Island Barn SC   8.0 9.0 14.0 9.0 11.0 37.0
    11 Laser 18 0383 Cooper, Daryl ASYC   11.0 15.0 12.0 11.0 14.0 48.0
    12 Laser 13 7925 Day, Stephen Island Barn SC Master 10.0 16.0 19.0 14.0 9.0 49.0
    13 Laser 16 5372 Bean, Simon Island Barn SC Master 14.0 10.0 15.0 13.0 12.0 49.0
    14 Laser 18 0441 Butler, Tony Island Barn SC Grand Master 12.0 13.0 9.0 17.0 23.0 51.0
    15 Laser 16 8115 Magrath, John Island Barn SC Grand Master 17.0 5.0 10.0 21.0 26.0 53.0
    16 Laser Radial 17 7577 Mills-Barton, Alex Newhaven & Seaford SC Youth 15.0 19.0 18.0 12.0 13.0 58.0
    17 Laser 14 2103 Law, Christine Island Barn SC Lady 18.0 21.0 11.0 18.0 21.0 68.0
    18 Laser Radial 17 4268 Wellerd, Joseph Crawley Mariners YC Youth 19.0 23.0 27.0 15.0 15.0 72.0
    19 Laser Radial 14 5916 Lord, Peter Island Barn SC Youth 16.0 20.0 23.0 19.0 17.0 72.0
    20 Laser 15 9728 Kemp, Linda Island Barn SC Lady 30.0 18.0 16.0 22.0 20.0 76.0
    21 Laser 16 4469 Scott, Daniel Seahors SC Welsh Harp Youth 13.0 DNF 17.0 DNF 16.0 77.0
    22 Laser 14 1102 Stafford, Rodger Island Barn SC Apprentice Master 25.0 14.0 22.0 23.0 18.0 77.0
    23 Laser 12 6376 Adam, Jameel Wembley SC Youth 20.0 22.0 20.0 16.0 22.0 78.0
    24 Laser 12 1982 Hughes, Peter Island Barn SC Master 27.0 27.0 25.0 20.0 19.0 91.0
    25 Laser 15 4736 Baldwin, Dave Island Barn SC Master 26.0 17.0 29.0 DNF 24.0 96.0
    26 Laser 7 5056 Heinze, Ian Island Barn SC Master 21.0 29.0 28.0 25.0 25.0 99.0
    27 Laser 10 7116 Scott, Jamie Island Barn SC Apprentice Master 28.0 28.0 21.0 24.0 27.0 100.0
    28 Laser 13 8574 Kirby, John Island Barn SC Grand Master 24.0 25.0 24.0 27.0 28.0 100.0
    29 Laser 1 2145 Eversfielld, John Island Barn SC Master 29.0 24.0 26.0 26.0 29.0 105.0
    30 Laser 14 4282 Greenaway, Brian Island Barn SC Master 22.0 26.0 DNF DNC DNC 110.0

     

    close

    JUNIOR SAILING SCHOOL

    image for add

    BOOK NOW right