This site uses cookies to provide you with a more responsive and personalised service. By agreeinging to this statement you consent for us to use cookies that ensure the marketing we do is relevant to you. Please read our cookie notice for more information on the cookies we use and how to delete or block them.

Personal Handicaps 2014

< Back
  • Subject to calculation errors, transcription errors and plain carelessness, here are the personal handicaps for this season. The idea of our personal handicap system is that it records your historical performance, and allocates a handicap that matches. So if you are sailing much better than you used to then you will most likely be competing for race wins in the personal series, so effectively its an Improvers Trophy. When you get to band zero, however, you won't be eligible for the personal handicap prizes as that means you should be competing for the standard series ones.

    The way I work this out is with a ridiculously complicated spreadsheet system - copies available if you so desire - which calculates your performance in races in past seasons as a percentage of the winner's finishing time. This is then averaged out, with a considerable weighting to the most recent season, and divided into 5% bands. If you average 5-5.9% of the race winner's time, for instance, you'll be in band 1 and so on. Anyway, here are the numbers.

    I've only published names for which I have recent data. If your name is not on the list then you can email me here. I have data for people who haven't sailed much recently, or the sailing commitee will give a provisional number. If you don't like your banding email me again and we'll discuss. If the number is based on very few finishes then it won't be that reliable and we'll negotiate, but if its based on over a hundred we'll be very hard to convince that its wrong!

    Merlin-Rocket Sailors will notice that we've finally worked out handicaps for older Merlins. These are based on the PY number the boats had when new: they're not based on the Class association recommendations. However if your boat has a carbon fibre mast and other updates to latest spec you are required to tell us because this handicap does assume the boats are in something approximating to as built condition and are not updated. Merlins with sail numbers after 3454 or with carbon masts and modern sails get the current handicap, 990, boats between 3430 and 3453 get 1020, and boats from 895-3429 get 1030.

     

    Class

    Sail No Helm Name Band Std PY Pers. PY Finishes Start Weds Start Anniv
    29er 378 James Curtis 1 922 968 63 Fast First
    29er 378 Peter Curtis 1 922 968 2 Fast First
    Albacore 7918 Graham Potter 1 1050 1103 63 Fast First
    Blaze 622 Preston Taylor 2 1026 1129 6 Fast First
    Byte CII 2628 Maggie Futcher 3 1150 1323 19 Slow First
    Byte CII 2634 Caroline Baldwin 3 1150 1323 74 Slow First
    Comet Trio 1351 John Oldham 3 1085 1248 7 Slow First
    Enterprise 20055 W Hitchman 3 1115 1282 3 Slow First
    Fireball 14131 Ian Arnold 5 975 1219 14 Fast Second
    Fireball 14755 Dave Ryder 2 975 1073 20 Fast First
    Firefly 2282 Glen Smith 0 1168 1168 2 Slow First
    Int Canoe 257 Jim Champ 3 895 1029 97 Fast First
    Laser 0 David Stuart 5 1088 1360 3 Laser Second
    Laser 0 Mark Phillips 0 1088 1088 2 Laser First
    Laser 1 Kevin Seebaluck 2 1088 1197 63 Laser First
    Laser 1 Ross Nelson 4 1088 1306 1 Laser Second
    Laser 227 Ian Cleaver 2 1088 1197 4 Laser First
    Laser 1238 Kirstie Johnson 4 1088 1306 1 Laser Second
    Laser 13640 Andrew Oates 4 1088 1306 1 Laser Second
    Laser 13640 Will Hitchman 2 1088 1197 3 Laser First
    Laser 44519 Alistair Smith 3 1088 1251 1 Laser First
    Laser 44519 Lambe 5 1088 1360 3 Laser Second
    Laser 44519 Matthew Jones 5 1088 1360 2 Laser Second
    Laser 77664 Florian Wilford 5 1088 1360 2 Laser Second
    Laser 107116 Jamie Scott 4 1088 1306 14 Laser Second
    Laser 107230 Ben Jones 1 1088 1142 17 Laser First
    Laser 117457 Ian Woods 3 1088 1251 11 Laser First
    Laser 130542 Martin Yates 3 1088 1251 5 Laser First
    Laser 136401 James Curtis 1 1088 1142 5 Laser First
    Laser 136401 Jonathan Leake 2 1088 1197 7 Laser First
    Laser 136401 Mads Obersen 3 1088 1251 15 Laser First
    Laser 136401 Ray Lambe 5 1088 1360 5 Laser Second
    Laser 136401 Richard Hill 3 1088 1251 6 Laser First
    Laser 136401 Unknown 1 1088 1142 2 Laser First
    Laser 140044 Dave Bean 1 1088 1142 71 Laser First
    Laser 141102 Roger Stafford 3 1088 1251 34 Laser First
    Laser 144282 Brian Greenaway 2 1088 1197 34 Laser First
    Laser 146162 Nick England 2 1088 1197 2 Laser First
    Laser 151207 Don Nelson 3 1088 1251 17 Laser First
    Laser 152663 Michael Mason 4 1088 1306 4 Laser Second
    Laser 152815 Alistair Smith 1 1088 1142 2 Laser First
    Laser 154736 Dave Baldwin 3 1088 1251 88 Laser First
    Laser 156211 Dave Simpson 1 1088 1142 12 Laser First
    Laser 164991 Patrick Lucas-Box 5 1088 1360 3 Laser Second
    Laser 165372 Simon Bean 1 1088 1142 51 Laser First
    Laser 166579 Matt Young 3 1088 1251 21 Laser First
    Laser 168115 John Magrath 2 1088 1197 101 Laser First
    Laser 168842 John Smith 2 1088 1197 72 Laser First
    Laser 168989 Evan Cairns 1 1088 1142 26 Laser First
    Laser 169033 Jonathan Braidley 3 1088 1251 27 Laser First
    Laser 169278 Mike Curtis 2 1088 1197 5 Laser First
    Laser 170487 Paul Wright-Anderson 0 1088 1088 67 Laser First
    Laser 178519 Kevin Pearson 0 1088 1088 106 Laser First
    Laser 180382 Andy Barnett 1 1088 1142 22 Laser First
    Laser 180441 Tony Butler 2 1088 1197 102 Laser First
    Laser 183952 Tom Howard 1 1088 1142 15 Laser First
    Laser 184318 Colin Bristow 5 1088 1360 2 Laser Second
    Laser 184318 Ian Arnold 5 1088 1360 2 Laser Second
    Laser 184318 Kim Gavin 1 1088 1142 1 Laser First
    Laser 184318 Mads Obersen 2 1088 1197 8 Laser First
    Laser 184318 T Russell 5 1088 1360 1 Laser Second
    Laser 193787 Ben Jones 2 1088 1197 6 Laser First
    Laser 195226 Andy Collison 5 1088 1360 3 Laser Second
    Laser 195226 Rob Pettit 1 1088 1142 58 Laser First
    Laser 201172 Matt Young 2 1088 1197 23 Laser First
    Laser 13640 (Club) Nigel Cope 3 1088 1251 10 Laser First
    Laser Club Dave Ryder 0 1088 1088 1 Laser First
    Laser 3000 3318 Clive Charlesworth 5 1058 1323 18 Slow Second
    Laser 4.7 130417 Uta Griesenbach 3 1185 1363 3 Slow First
    Laser 4.7 140014 Joe Dunn 3 1185 1363 6 Slow First
    Laser Bahia 4252 Cj Cavallari 2 1075 1183 2 Slow First
    Laser Eps 115 Mike Storey 1 1024 1075 136 Fast First
    Laser Eps 289 Howard Shone 3 1024 1178 5 Fast First
    Laser Radial 44319 Leake Jr 4 1122 1346 5 Laser Second
    Laser Radial 130417 Alex Storey 2 1122 1234 4 Laser First
    Laser Radial 130417 Uta Griesenbach 4 1122 1346 21 Laser Second
    Laser Radial 140044 Dave Bean 2 1122 1234 1 Laser First
    Laser Radial 146162 Nick England 5 1122 1403 2 Laser Second
    Laser Radial 152815 Alistair Smith 2 1122 1234 11 Laser First
    Laser Radial 178519 Kevin Pearson 0 1122 1122 36 Laser First
    Laser Radial 183952 Tom Howard 0 1122 1122 12 Laser First
    Laser Radial 193441 Ed Chamberlain 4 1122 1346 8 Laser Second
    Laser Radial 197934 Andy Barnett 1 1122 1178 36 Laser First
    Laser Radial 13640 (Club) Nigel Cope 3 1122 1290 2 Laser First
    Laser Vago XD 3030 Tony Tahourdin 4 1064 1277 1 Slow Second
    Laser Vago XD 5319 Bridget Tahourdin 5 1064 1330 11 Slow Second
    Laser Vago XD 5319 Tony Tahourdin 5 1064 1330 3 Slow Second
    Merlin-Rocket 3683 Ben Jones 2 990 1089 4 Fast First
    Merlin-Rocket 895-3429 1477 Sel Shah 4 1030 1236 8 Fast Second
    Merlin-Rocket 895-3429 2805 Stephan Kettner 5 1030 1288 17 Fast Second
    Merlin-Rocket 895-3429 3174 Roy Poole 4 1030 1236 2 Fast Second
    Merlin-Rocket 895-3429 3341 Roy Poole 3 1030 1185 14 Fast First
    Merlin-Rocket 895-3429 3381 Nick Fribbens 3 1030 1185 3 Fast First
    National 12 3491 Mike Storey 0 1068 1068 80 Slow First
    Phantom 115 Mike Storey 0 1002 1002 3 Fast First
    Phantom 1174 Aaa 0 1002 1002 2 Fast First
    Phantom 1185 Mike Said 5 1002 1253 1 Fast Second
    Phantom 1197 Alex Dawson 1 1002 1052 18 Fast First
    Phantom 1289 Richard Barker 0 1002 1002 57 Fast First
    Phantom 1351 John Oldham 1 1002 1052 95 Fast First
    Phantom 1386 Nick Mason 0 1002 1002 44 Fast First
    Phantom 178519 Kevin Pearson 0 1002 1002 1 Fast First
    Rooster 8.1 170487 Paul Wright-Anderson 1 1044 1096 37 Fast First
    RS 200 227 Ian Cleaver 2 1051 1156 85 Fast First
    RS 200 236 Mike Curtis 1 1051 1104 3 Fast First
    RS 200 237 Cj Cavallari 2 1051 1156 35 Fast First
    RS 200 481 Steve Green 2 1051 1156 4 Fast First
    RS 200 651 Andy Groves 2 1051 1156 20 Fast First
    RS 200 655 Andy Barnett 0 1051 1051 47 Fast First
    RS 200 749 Xavier Quillien 3 1051 1209 38 Fast First
    RS 200 818 Carl Mayhew 1 1051 1104 16 Fast First
    RS 200 818 Nick Marley 4 1051 1261 98 Fast Second
    RS 200 945 Clare James 2 1051 1156 108 Fast First
    RS 200 950 Don Goodman 0 1051 1051 2 Fast First
    RS 200 1236 Carl Mayhew 1 1051 1104 36 Fast First
    RS 200 1236 Felicia's Dad 3 1051 1209 2 Fast First
    RS 200 1236 James Curtis 3 1051 1209 7 Fast First
    RS 200 1236 Liz Carrell 1 1051 1104 9 Fast First
    RS 200 1236 Peter Curtis 0 1051 1051 55 Fast First
    RS 200 1237 Simon Hamilton 1 1051 1104 23 Fast First
    RS 200 1238 Kirstie Johnson 4 1051 1261 39 Fast Second
    RS 200 1265 Julie Harrison 1 1051 1104 101 Fast First
    RS 200 1325 Charlotte Savage 0 1051 1051 26 Fast First
    RS 200 1326 Martin Vinson 2 1051 1156 6 Fast First
    RS 200 1355 Ian Cleaver 2 1051 1156 8 Fast First
    RS 200 1409 Clare James 2 1051 1156 18 Fast First
    RS 200 5533 Ross Nelson 5 1051 1314 2 Fast Second
    RS 300 289 Howard Shone 3 990 1139 1 Fast First
    RS 300 324 James Curtis 1 990 1040 1 Fast First
    RS 300 324 Peter Curtis 0 990 990 104 Fast First
    RS 300 421 Dave Ryder 2 990 1089 4 Fast First
    RS 300 539 James Curtis 3 990 1139 3 Fast First
    RS 300 539 Peter Curtis 0 990 990 12 Fast First
    RS 400 845 Cj Cavallari 4 946 1135 2 Fast Second
    RS 400 845 Douglas Clow 2 946 1041 5 Fast First
    RS 400 845 Ian Hamilton 3 946 1088 85 Fast First
    RS 400 917 Carl Mayhew 0 946 946 1 Fast First
    RS 400 917 Michael Curtis 0 946 946 44 Fast First
    RS 500 639 Alistair Smith 5 975 1219 2 Fast Second
    RS 500 659 James Curtis 2 975 1073 17 Fast First
    RS 500 659 Peter Curtis 0 975 975 35 Fast First
    RS 600 710 Carl Mayhew 1 920 966 22 Fast First
    RS 600 826 Dave Nunn 2 920 1012 84 Fast First
    RS Feva XL 1518 James Curtis 1 1222 1283 88 Slow First
    RS Feva XL 1518 Michael Curtis 3 1222 1405 1 Slow First
    RS Feva XL 2049 Unknown 5 1222 1528 2 Slow Second
    RS Feva XL 3355 Angus Nelson 4 1222 1466 10 Slow Second
    RS Feva XL 3885 Lucy Ridler 4 1222 1466 12 Slow Second
    RS Feva XL 5533 Ross Nelson 5 1222 1528 4 Slow Second
    RS Vareo 220 Dave Baldwin 3 1071 1232 108 Slow First
    RS Vareo 408 Nick Marley 4 1071 1285 66 Slow Second
    RS Vareo 4252 Cj Cavallari 1 1071 1125 2 Slow First
    RS Vision 8 Cj Cavallari 2 1116 1228 3 Slow First
    RS Vision 8 Clare Man 5 1116 1395 3 Slow Second
    RS Vision 485 Unknown 3 1116 1283 3 Slow First
    RS Vision 1487 Unknown 3 1116 1283 2 Slow First
    RS Vision 1639 Nick Mason 0 1116 1116 4 Slow First
    RS Vision 1639 Unknown 5 1116 1395 3 Slow Second
    RS Vision - Harry Phelps 3 1116 1283 1 Slow First
    Solo 1802 Lloyd Hogbin 5 1146 1433 1 Slow Second
    Solo 2042 Chris Smith 2 1146 1261 74 Slow First
    Solo 2713 CJ Cavallari 3 1146 1318 18 Slow First
    Solo 2713 Roy Poole 1 1146 1203 6 Slow First
    Solo 3030 Tony Tahourdin 3 1146 1318 6 Slow First
    Solo 3142 Peter Renn 5 1146 1433 33 Slow Second
    Solo 3171 Richard Wallbudden 3 1146 1318 2 Slow First
    Solo 3174 Roy Poole 2 1146 1261 76 Slow First
    Solo 3325 Lorraine Lynch 4 1146 1375 5 Slow Second
    Solo 3341 Roy Poole 5 1146 1433 2 Slow Second
    Solo 3365 Frank Beanland 3 1146 1318 25 Slow First
    Solo 3385 Ian Peace 5 1146 1433 14 Slow Second
    Solo 3385 Ian Sproat 4 1146 1375 7 Slow Second
    Solo 3457 Mervyn Cinnamond 2 1146 1261 43 Slow First
    Solo 3636 Peter Cruise 3 1146 1318 2 Slow First
    Solo 3736 Tom Russell 2 1146 1261 4 Slow First
    Solo 3827 ? 2 1146 1261 2 Slow First
    Solo 3854 Ben Russell 3 1146 1318 7 Slow First
    Solo 3861 David Clark 4 1146 1375 43 Slow Second
    Solo 4071 Peter Halliday 2 1146 1261 39 Slow First
    Solo 4073 Peter Cottrell 2 1146 1261 32 Slow First
    Solo 4193 Ian Peace 3 1146 1318 12 Slow First
    Solo 4252 Cj Cavallari 2 1146 1261 30 Slow First
    Solo 4418 Quentin Andrews 1 1146 1203 28 Slow First
    Solo 4647 Mike Lipscombe 2 1146 1261 39 Slow First
    Solo 4753 Tony Penfold 1 1146 1203 42 Slow First
    Solo 4859 Gareth Griffiths 0 1146 1146 95 Slow First
    Solo 5046 Tony Sproat 5 1146 1433 7 Slow Second
    Solo 5071 Malcolm Barnes 2 1146 1261 59 Slow First
    Solo 5180 Mark Ampleford 0 1146 1146 26 Slow First
    Solo 5180 Rob Pettit 1 1146 1203 2 Slow First
    Solo 5215 Gareth Griffiths 0 1146 1146 190 Slow First
    Solo 5241 Paul Playle 1 1146 1203 95 Slow First
    Solo 5319 Tony Penfold 1 1146 1203 26 Slow First
    Solo 5466 Paul Playle 1 1146 1203 28 Slow First
    Streaker 1770 Chris Smith 1 1146 1203 49 Slow First
    Streaker 1770 Lorraine Lynch 5 1146 1433 10 Slow Second
    Streaker 1844 Chris Smith 1 1146 1203 67 Slow First
    Topaz Magno 808 Andy Collison 4 1175 1410 44 Slow Second
    Topper 15181 Isabel Rees 3 1322 1520 1 Slow First
    Topper 16499 Alistair Smith 2 1322 1454 11 Slow First
    Topper 18878 Tony Sproat 5 1322 1653 10 Slow Second
    Topper 44318 George Woolhouse 3 1322 1520 27 Slow First
    Topper 44348 Kathryn Webb 4 1322 1586 9 Slow Second
    Topper 44375 Ellie Wall 4 1322 1586 3 Slow Second
    Topper 45055 Kyo Wong 3 1322 1520 2 Slow First
    Topper 46623 Nancy Scott 1 1322 1388 14 Slow First
    Topper 46795 Maisie Bristow 5 1322 1653 3 Slow Second

     

    close

    JUNIOR SAILING SCHOOL

    image for add

    BOOK NOW right